12p  trans    meter
Battery
Substitution
Chart

Battery Chart
SizeTypeVoltsCapacityEveready #NEDA #
AAA Carbon 1.5 20ma @ 21hrs 912 24F
AAA Alkaline 1.5 37.5ma @ 25hrs E92 24A
AAA NiCad 1.2 180 ma-hrs CH12ABP-2 10024
AA Carbon 1.5 54ma @ 20hrs 915 15F
AA Alkaline 1.5 20ma @ 107hrs E91 15A
AA NiCad 1.2 500 ma-hrs CH15 10015
C Carbon 1.5 20 ma @ 140hrs 935 14F
C Carbon 1.5 37.5ma @ 97hrs 1235 14D
C Alkaline 1.5 37.5ma @ 160hrs E93 14A
C NiCad 1.2 1.2 amp-hrs CH35 10014
Sub C NiCad 1.2 1.2 amp-hrs CH1.2 10022
D Carbon 1.5 20ma @ 360hrs 950 13F
D Carbon 1.5 375ma @ 15.8hrs 1150 13C
D Carbon 1.5 60ma @ 139hrs 1250 13D
D Alkaline 1.5 50ma @ 270hrs E95 13A
D NiCad 1.2 1.2 amp-hrs CH50 10013
D NiCad 1.2 4 amp-hrs CH4 1013HC
N Carbon 1.5 20ma @ 22hrs 904 910F
N Alkaline 1.5 9ma @ 90hrs E90 910A
N NiCad 1.2 150 ma-hrs CH150 10910
WO Carbon 1.5 0.1ma @ 65hrs 201 ----
---- Carbon 3 20ma @ 37hrs 750 704
---- Alkaline 3 20ma @ 37hrs 532 1308AP
---- Carbon 4.5 120ma @ 90hrs 715 903
---- Alkaline 4.5 20ma @ 35hrs 531 1307AP
---- Carbon 6 60ma @ 175hrs 724 2
---- Carbon 6 187ma @ 40hrs 509 908
G Alkaline 6 375ma @ 59hrs 520 903A
---- Alkaline 6 18ma @ 30.5hrs 539 ----
---- NiCad 8.4 80 ma-hrs CH22 ----
---- Carbon 9 20ma @ 350hrs 276 1603
117 Carbon 9 9ma @ 50hrs 216 1604
---- Alkaline 9 18ma @ 33hrs 522 1604A
109 Carbon 9 12ma @ 40hrs 206 611
127 Carbon 9 12ma @ 61hrs 226 1600
---- Carbon 12 12ma @ 59hrs 228 1810
---- Carbon 22.5 5ma @ 60hrs 420 225
---- Carbon 45 40ma @ 125hrs 482 207
---- Carbon 90 10ma @ 63hrs 490 024


Home     Electronics Ref.     Resistance     Capacitance

Created and Maintained by: Mark Davis
(Braille version not available . . .)

© — Mark Davis - Endless Productions, 1997-2013